If you find incorrect information or missing contact details. Please
click here
|
|||
Location | Anderson | ||
Dates | September 10, 2016 - September 11, 2016 | ||
Description: |
| ||
Contact name | Sign Up To Be A Member | ||
Phone | Sign Up To Be A Member | ||
Event Website | Sign Up To Be A Member | ||
Show hours | Sat 10:30-11, Sun 10:30-4 | ||
Application Deadline | 2016-08-15 | ||
Public Admission Price | $6, 8 & under Free | ||
Year # | 13 | ||
Art/Craft Space price | $95 10 ft. frontage space, $190 20 ft. frontage space, $285 30 ft. frontage space, $20 electricity | ||
Maps and Directions (from Google Maps) | |||
For ended craft show, fairs and festivals, please go to our archive page.